Embossing Hydraulic Press
-
This Embossing hydraulic press is also called door embossing hydraulic press, anti-theft door embossing machine, iron door embossing machine, embossing hydraulic press. Features: double-action pressing structure, flat surface and clear pattern after pressing
Introduction
This Embossing hydraulic press is also called door embossing hydraulic press, anti-theft door embossing machine, iron door embossing machine, embossing hydraulic press. Features: double-action pressing structure, flat surface and clear pattern after pressing; this version of the door press Flower hydraulic press is economical and applicable, motor power is small, energy consumption is low, and production cost is saved; simple operation, no high-tech professional training is required, combined valve adopts manual operation, safe and reliable, and will not produce valve stuck phenomenon; wood grain embossing hydraulic press The components in the system and electronic control system are selected from well-known brands at home and abroad to ensure the safe and stable operation of the equipment; at the same time, our company can customize various industry-specific presses according to user needs.
Configurations of Main Components:
Name | Brand | Configuration | Name | Brand | Configuration |
Circuit Breaker | Schneider, France | S | Security Light Curtain | SENSORC, China | S |
Thermal Relay | Schneider, France | S | Motor | Quality product, China | O |
Intermediate Relay | Schneider, France | S | Oil Pump | Quality product, Taiwan | O |
Power Source | Schneider, France | S | Hydraulic Valve | Tian Li, Beijing | O |
Button | Schneider, France | S | Sealing Element | NOK, Japan | S |
Time Relay | SIEMENS, Germany | S | PLC | MITSUBISHI, Japan | O |
Transformer | Bright, Wuxi | S | TPC | MCGS, China | O |
Notes: S stands for standard configuration, and O stands for optional configuration
Specification
Item | Unit | 500T | 630T | 1000T | 1250T | 1600T | 2000T | |
Nominal force | KN | 5000 | 6300 | 10000 | 12500 | 16300 | 20000 | |
Ejecting force | KN | 1000 | 1000 | 1000 | 1000 | 1200 | 2000 | |
Max. pressure of liquid | MPa | 26 | 26 | 26 | 26 | 26 | 27 | |
Stroke of slider | mm | 900 | 900 | 900 | 900 | 900 | 1400 | |
Max. opening height | mm | 1500 | 1500 | 1500 | 1500 | 1600 | 1600 | |
Table size | F. B. | mm | 1400 | 1500 | 1600 | 1600 | 1600 | 2000 |
L. R. | mm | 1400 | 1500 | 1600 | 1800 | 2000 | 2800 | |
Ejecting stroke | mm | 300 | 400 | 400 | 400 | 450 | 450 | |
Speed of slider | Idle speed | mm/s | >100 | >100 | >100 | >100 | >100 | >100 |
Working speed | mm/s | 10 | 10 | 12 | 15 | 10 | 10 | |
Return speed | mm/s | 80 | 65 | 80 | 80 | 75 | >75 | |
Overall dimension | L. R. | mm | 4100 | 4390 | 2340 | 5250 | 5800 | 5900 |
F. B. | mm | 2420 | 2520 | 3000 | 3800 | 4000 | 3500 | |
Above floor | mm | 5348 | 5600 | 5800 | 6000 | 6500 | 8000 | |
Motor power | KW | 37 | 45 | 68 | 75 | 90 | 134 | |
Weight | T | 30 | 38 | 48 | 60 | 85 | 145 |
Product Details
Quality Control
1. Checking raw material before producing.
2. Checking one by one before the assebling
3. Checking one by one during the production
4. Have the random inspection before the delivery.
FAQ
1.Q: How does your factory conduct quality control?
Answer: Two-year quality warranty and lifetime technical support.
2. Q: What kind of machinery can you produce?
Answer: The automobile industry, metal stretching. Single-column hydraulic presses, four-column hydraulic presses, frame hydraulic presses, servo hydraulic presses, etc. for various purposes such as plastic products and powder molding.
3. Q: How is the quality of your products?
Answer: Our products have been well received by customers.
Hot Tags: embossing hydraulic press, China embossing hydraulic press suppliers, manufacturers, factory, Hydraulic Shop Press, Workshop Hydraulic Press Machine, Sawdust Briquetting Hydraulic Press, 4 Column Press, Stamping Hydraulic Press, Hydraulic Press 200 Ton