Manual Press
-
The single-column manual press has a C-shaped single-arm structure and adopts submerged arc welding. After welding, it undergoes vibration treatment to ensure that the body does not deform. The hydraulic system is located inside the machine body with beautiful appearance and easy operation
Introduction
The single-column manual press has a C-shaped single-arm structure and adopts submerged arc welding. After welding, it undergoes vibration treatment to ensure that the body does not deform. The hydraulic system is located inside the machine body with beautiful appearance and easy operation. It is mainly suitable for metal products stretching, forming and pressing processes. It can also process non-metallic materials, the pressing of powder metallurgy products, the correction of shaft parts, the pressing of sleeve parts, and the shaping and trimming of metal products.
Product Data
Type
Item |
Unit | 2.5T | 4T | 6.3T | 10T | 16T | 25T | 40T | 63T | 100T | 160T | 250T | |
Nominal pressure | KN | 25 | 40 | 63 | 100 | 160 | 250 | 400 | 630 | 1000 | 1600 | 2500 | |
Max. pressure of liquid | Mpa | 5 | 7.9 | 8 | 8.1 | 13 | 20.3 | 22.6 | 24.7 | 26.3 | 19.9 | 25 | |
Max. opening height | mm | 300 | 390 | 450 | 500 | 550 | 600 | 700 | 800 | 800 | 900 | 900 | |
Max. stroke of slider | mm | 200 | 200 | 250 | 300 | 350 | 350 | 400 | 500 | 500 | 500 | 500 | |
Downstream speed of slider | mm/s | 42 | 45 | 45 | 45 | 45 | 45 | 49 | 53 | 36 | 24 | 23 | |
Return speed of slider | mm/s | 70 | 75 | 85 | 75 | 75 | 100 | 85 | 95 | 76 | 65 | 55 | |
Throat Depth | mm | 160 | 160 | 220 | 220 | 280 | 280 | 300 | 320 | 320 | 325 | 325 | |
Table size | F.B. | mm | 300 | 300 | 420 | 420 | 480 | 480 | 550 | 600 | 600 | 600 | 600 |
L.R. | mm | 400 | 400 | 460 | 460 | 550 | 550 | 700 | 800 | 800 | 1200 | 1200 | |
Operation height | mm | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | |
Blanking aperture | mm | 70 | 70 | 80 | 80 | 80 | 80 | 100 | 120 | 120 | 100 | 200 | |
Name of oil pump | Medium-high pressure vane pump | Pressure compensation variable axial piston pump | |||||||||||
Power of motor | KW | 1.5 | 2.2 | 2.2 | 3 | 3 | 3 | 4 | 4 | 5.5 | 7.5 | 11 | |
Overall Size | F.B. | mm | 810 | 860 | 1080 | 1080 | 1220 | 1280 | 1370 | 1570 | 1655 | 1630 | 1767 |
L.R. | mm | 565 | 585 | 620 | 650 | 730 | 755 | 805 | 850 | 875 | 2000 | 2000 | |
Height above the floor | mm | 1565 | 1650 | 1725 | 1900 | 1990 | 2200 | 2250 | 2650 | 2650 | 1960 | 2500 | |
Total weight | Kg | 500 | 750 | 1000 | 1250 | 1700 | 2300 | 2800 | 4200 | 4800 | 9500 | 15000 |
Features
1. C-type manual press has the characteristics of good structural rigidity, good guiding performance and fast speed.
2. The convenient manual adjustment mechanism can adjust the indenter or the upper worktable to press at any position in the stroke, and can also adjust the length of fast forward and work progress arbitrarily within the design stroke;
3.l The solid open structure with integral welding can keep the body rigid enough while having the most convenient operating space.
Production process
1.Raw Material
2.Whole Plate Grinding
3.Blanking
4.Welding
5.Fine Finishing
6.Polish
7.Upper Primer
8.Assemble
9.Spray Paint
10.Finished
FAQ
1. Q: What is your minimum order quantity, can you send me samples?
Answer: Our minimum order quantity is /1 set, and we can provide small samples for free. It takes 5-40 days for customized samples.
2. Q: What is the quality of your products?
Answer: We have ISO, CE, etc. certificates so far.
3. Q: What is the delivery time?
Answer: 7-30 days for single-column hydraulic presses, 30-60 days for large hydraulic presses.
4. Q: Can it be customized according to our needs, such as pasting our logo?
Answer: Of course, it can be customized as needed, or you can wear a logo.
Hot Tags: manual press, China manual press suppliers, manufacturers, factory, 10 Ton Hydraulic Press, Single Arm Hydraulic Press, Manual Hydraulic Press, Servo Hydraulic Press, Single column Press, Bearing Press